The ginning and pressing industry in the State has been gaining momentum in recent times due to various incentives offered by centrally sponsored and state sponsored schemes.
To further strengthen the sector and make it future ready, the following incentives and subsidy will be provided to the Ginning and Processing units in the state.
Incentives
The incentives disbursed to the ginning and pressing sector will vary as per the Zones.
- Capital and Electricity Subsidy:
S.No | Size/ Zone | Financial Assistance in form of Capital Subsidy-% (on fixed capital investment) | Electricity Subsidy |
MSME | |||
1 | Zone 1 | 45% | As per Annexures |
2 | Zone 2 | 40% | |
3 | Zone 3 | 35% | |
4 | Zone 4 | 30% | |
Large Enterprises | |||
1 | Zone 1 | 40% | As per Annexures |
2 | Zone 2 | 35% | |
3 | Zone 3 | 30% | |
4 | Zone 4 | 25% | |
Mega Enterprises | |||
1 | Zone 1 | 55% with a maximum up to INR 250 crore, whichever is less | As per Annexures |
2 | Zone 2 | 50% with a maximum up to INR 225 crore, whichever is less | |
3 | Zone 3 | 45% with a maximum up to INR 200 crore, whichever is less | |
4 | Zone 4 | 40% with a maximum up to INR 175 crore, whichever is less | |
Ultra-Mega Enterprises | High Power Committee (HPC), under Chief Secretary will be constituted to approve the Special Package of Incentives to Ultra Mega projects . · For ultra-mega projects the investment will have to be made within a period of 10 years from the date of issue of Letter of Intent from the Department. |
In the case of electricity subsidy for existing units, subsidy will be provided as per the rates given in Annexure A for a period of 2 years only.