Menu
These strategies aim to solidify the region’s leadership in industrial investment by creating a supportive environment that addresses the specific needs of various sectors, promotes innovation, and simplifies business operations.
1. Creating Well-developed Industrial Infrastructure
2. Augmenting Infrastructure and Ensuring Land Availability
3. Leveraging Special Projects –
4. Critical Industrial Infrastructure Fund
5. Promotion of Thrust Sector
6. Promotion of Micro, Small and Medium Enterprises (MSMEs) and Small Industries
Taluka / Area Classification | Maximum Admissible Fixed Capital Investment (INR crore) | Ceiling as % of FCI | Eligibility Period (Years) |
---|---|---|---|
A | For the purpose of this policy, MSME shall include units as per the MSMED Act, 2006, as well as the units with FCI of upto INR 50 crore | - | - |
B | 30% | 7 | |
C | 40% | 7 | |
D | 50% | 10 | |
D+ | 60% | 10 | |
Vidarbha, Marathwada, Ratnagiri, Sindhudurg & Dhule | 80% | 10 | |
No Industry Districts, Naxalism Affected Areas* and Aspirational Districts** | 100% | 10 | |
*Naxalism affected areas as per Government Resolution No.: PSI -2013/ (CR-54) /IND- 8 Dated 1st April 2013 issued by Government of Maharashtra Industries, Energy and Labour Department. ** Aspirational Districts are Osmanabad, Gadchiroli, Washim and Nandurbar |
Taluka / Area Classification | Minimum Admissible Fixed Capital Investment (INR crore) | Minimum Direct Employment (number of people) | |
---|---|---|---|
A & B | 750 | 1000 | |
C | 500 | 750 | |
D | 250 | 500 | |
D+ | 150 | 400 | |
Vidarbha, Marathwada, Ratnagiri, Sindhudurg & Dhule | 100 | 300 | |
No Industry Districts, Naxalism Affected Areas* and Aspirational Districts** | 100 | 250 | |
*Naxalism affected areas as per Government Resolution No.: PSI -2013/ (CR-54) /IND- 8 Dated 1st April 2013 issued by Government of Maharashtra Industries, Energy and Labour Department. ** Aspirational Districts are Osmanabad, Gadchiroli, Washim and Nandurbar |
Type of Unit | Taluka/ Area Classification | Minimum Admissible Fixed Capital Investment (INR crore | Minimum Direct Employment (number of people) |
---|---|---|---|
Mega Industrial Units | A & B | 1500 | 2000 |
C | 1000 | 1500 | |
D | 750 | 1000 | |
D+ | 500 | 750 | |
Vidarbha, Marathwada, Ratnagiri, Sindhudurg & Dhule | 350 | 500 | |
No Industry Districts, Naxalism Affected Areas and Aspirational Districts | 200 | 350 | |
Ultra-Mega Industrial Units | Entire State | 4000 | 4000 |
*Naxalism affected areas as per Government Resolution No.: PSI-2013/ (CR-54)/IND-8 Dated 1st April 2013 issued by Government of Maharashtra Industries, Energy and Labour Department.. ** Aspirational Districts - Osmanabad, Gadchiroli, Washim and Nandurbar |
The following categories of Eligible Industrial Units in the Private Sector, Cooperative Sector, State Public Sector / Joint Sector shall be eligible to be considered for incentives under the PSI- 2019
i) Industries listed in the First Schedule of the Industries. (Development and Regulation) Act, 1951, as amended from time to time
ii) Manufacturing Enterprises as defined in the Micro, Small and Medium Enterprises Development Act, 2006. (MSMED Act, 2006)
iii) Information Technology Manufacturing Units registered with the Directorate of Industries or the Maharashtra Industrial Development Corporation (MIDC) or the Development Commissioner, Santa Cruz Electronic Export Processing Zone (SEEPZ) or Software Technology Parks of India (STPI) in the State. Bio-technology Manufacturing Units as specified by the Government from time to time.
iv) Mechanized, Food / Agro Processing Industries in the following sectors: Dairy, Fruit and Vegetable Processing. Grain Processing. Fish / Meat / Poultry Processing. Consumer foods including Packed foods. Nonalcoholic beverages from fruits and vegetables
Classification of Areas
Shall be as given in Annexure-I to this G.R. where –
(i) Group A : Denotes industrially developed areas
(ii) Group B: Denotes areas where some industrial development has taken place, but are less developed than the areas under Group A.
(iii) Group C: Denotes areas, which are less developed than those covered under Group B.
(iv) Group D: Denotes the lesser-developed areas of the State, not covered under Group A/ Group B/ Group C.
(v) Group D+: Denotes the least developed areas, not covered under Group A/ Group B/ Group C/ Group D.
Taluka/ Area Classification | Minimum Admissible Fixed Capital Investment (INR crore | Minimum Direct Employment (number of people) | |
---|---|---|---|
A & B | 750 | 1000 | |
C | 500 | 750 | |
D | 250 | 500 | |
D+ | 150 | 400 | |
Vidarbha, Marathwada, Ratnagiri, Sindhudurg & Dhule | 100 | 300 | |
No Industry Districts, Naxalism Affected Areas and Aspirational Districts | 100 | 250 | |
*Naxalism affected areas as per Government Resolution No.: PSI-2013/ (CR-54)/IND-8 Dated 1st April 2013 issued by Government of Maharashtra Industries, Energy and Labour Department.. ** Aspirational Districts - Osmanabad, Gadchiroli, Washim and Nandurbar |
Type of Unit | Taluka/ Area Classification | Minimum Admissible Fixed Capital Investment (INR crore | Minimum Direct Employment (number of people) |
---|---|---|---|
Mega Industrial Units | A & B | 1500 | 2000 |
C | 1000 | 1500 | |
D | 750 | 1000 | |
D+ | 500 | 750 | |
Vidarbha, Marathwada, Ratnagiri, Sindhudurg & Dhule | 350 | 500 | |
No Industry Districts, Naxalism Affected Areas and Aspirational Districts | 200 | 350 | |
Ultra-Mega Industrial Units | Entire State | 4000 | 4000 |
*Naxalism affected areas as per Government Resolution No.: PSI-2013/ (CR-54)/IND-8 Dated 1st April 2013 issued by Government of Maharashtra Industries, Energy and Labour Department.. ** Aspirational Districts - Osmanabad, Gadchiroli, Washim and Nandurbar |
Taluka / Area Classification | Maximum Permissible Fixed Capital Investment (INR crore) | Maximum Ceiling of basket of incentives as % of FCI | Eligibility Period (Years) |
---|---|---|---|
A | For the purpose of this policy, MSME shall include units as per the MSMED Act, 2006, as well as the units with FCI of upto INR 50 crore | - | - |
B | 30% | 7 | |
C | 40% | 7 | |
D | 50% | 10 | |
D+ | 60% | 10 | |
Vidarbha, Marathwada, Ratnagiri, Sindhudurg & Dhule | 80% | 10 | |
No Industry Districts, Naxalism Affected Areas* and Aspirational Districts** | 100% | 10 | |
*Naxalism affected areas as per Government Resolution No.: PSI -2013/ (CR-54) /IND- 8 Dated 1st April 2013 issued by Government of Maharashtra Industries, Energy and Labour Department. ** Aspirational Districts are Osmanabad, Gadchiroli, Washim and Nandurbar |
Taluka / Area Classification | Minimum Qualifying Fixed Capital Investment (INR crore | Minimum Direct Employment (number of people | Maximum Ceiling of basket as % of FCI | Incentive period in years |
---|---|---|---|---|
A & B | 750 | 1000 | 25% | 7 |
C | 500 | 750 | 40% | 7 |
D | 250 | 500 | 60% | 7 |
D+ | 150 | 400 | 70% | 7 |
Vidarbha, Marathwada, Ratnagiri, Sindhudurg & Dhule | 100 | 300 | 80% | 9 |
No Industry Districts, Naxalism Affected Areas* and Aspirational Districts** | 100 | 250 | 100% | 9 |
*Naxalism affected areas as per Government Resolution No.: PSI -2013/ (CR-54) /IND- 8 Dated 1st April 2013 issued by Government of Maharashtra Industries, Energy and Labour Department. ** Aspirational Districts are Osmanabad, Gadchiroli, Washim and Nandurbar |
1. Cotton ginning and pressing
2 Spinning / silk reeling and twisting / integrated silk park / synthetic filament / yarn texturing, crimping and twisting
3 Weaving and powerloom
4 Technical textile, non-woven and converters of non-woven
5 Knitting / hosiery / garment / apparel & made-up
6 Processing of fiber / yarn / fabric / garments / made-ups
7 Processing of non-conventional fiber / yarn / fabrics / garments / made-ups (bamboo, banana, ghaypat, maize, coir, hemp, etc)
8 Expansion of existing textiles units
9 Textile Parks / processing parks
10 Energy saving and process control equipment for various textile sectors
11 Skill development activities 4
12 Wool sector (i.e. scouring, combing, spinning (worsted, shoddy and woolen) and weaving and carpet sector.
13 Standalone spinning
14 Spinning with matching downstream capacity
15 Manufacturing viscose filament yarn / viscose staple fiber
16 Independent weaving preparatory
17 Embroidery on standalone basis
18 Composite upgradation (i.e. units going for upgradation in spinning, weaving / knitting and processing)
19 Multi-activities (units with two or more activities simultaneously except composite upgradation mentioned above)
20 Composite unit
Following schemes will be implemented for the development of Textile industry under
The scheme of government equity for co-operative spinning mills will be implemented only in the cotton growing districts of the State. 7.1.2 The scheme will be implemented only in those talukas where less than 50% of the cotton produced is consumed in the spinning mills situated within those talukas.
Maharashtra has 13 lakh powerlooms accounting for 50% of the powerlooms in the country. The plain powerloom accounts for 80% (approx. 10 lakh) of the total powerlooms in the State.
Processing (yarn, fabric, printing), Technical textile Knitting, Hosiery and Garmenting* | Composite Unit ** | Spinning, Ginning, Pressing | Conversion of Old Plain powerlooms to Shuttle less Rapier looms or looms based on latest technology (Modernization of powerlooms) | New Powerlooms based on latest technology (Other than plain Powerloom), Weaving, Preparatory, Warping, Sizing, Conning, Twisting, Doubling, TFO and other textile units excluding those mentioned at Col 2 to 5 | |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
% of eligible amount | % of eligible amount | % of eligible amount | % of eligible amount | % of eligible amount | |
Subsidy to units in the General category | 40% | 35% | 25% | 25% | 25% |
Subsidy to units in the SC/ST/Minority category | 45% | 40% | 30% | 30% | 30% |
Additional subsidy for production of Yarn, fabric and other products from non-conventional yarn | 10% | 10% | 10% | - | - |
The following additional subsidies will be applicable for textile projects in the Vidarbha, Marathwada and North Maharashtra regions: | |||||
% of eligible amount | % of eligible amount | % of eligible amount | % of eligible amount | % of eligible amount | |
Additional Capital subsidy | 20% | 10% | 10% | 10% | 10% |
Additional subsidy for units having Forward/Backward Integration | 5% | - | 5% | 5% | - |
Additional subsidy for units having Forward/Backward Integration | - | - | 5% | - | - |
5% Additional subsidy for new composite unit set up in a taluka not having any Co- Operative or Private spinning mill | - | 5% | - | - | - |
WhatsApp us
Automated page speed optimizations for fast site performance