Menu
Coverage for incentives under the Maharashtra Tourism Policy 2016 will include:
Types of Units | Zone Classification | Fixed Capital Investment in INR Core | Direct Employment Generation | Time Period For Investment (In Months) |
---|---|---|---|---|
Mega Project Unit | A | 100 | 300 | 60 |
B | 50 | 150 | 48 | |
C | 25 | 75 | 48 | |
STZ/STD | 15 | 45 | 36 | |
Ultra Mega Project Unit | Entire State | 500 | 750 | 84 |
Types of Units | Zone Classification | Fixed Capital Investment in INR Crore | Direct Employment Generation | Time Period For Investment (In Months) |
---|---|---|---|---|
Mega Project Unit | A | 100 | 300 | 60 |
B | 50 | 150 | 48 | |
C | 25 | 75 | 48 | |
STZ/STD | 15 | 45 | 36 | |
Ultra Mega Project Unit | Entire State | 500 | 750 | 84 |
A | B | C | STZ/STD | Ultra Mega Project Unit | |
---|---|---|---|---|---|
Eligibility Period In Years | 10 | 10 | 15 | 15 | 20 |
Vat Reimbursement | 50% of VAT on local sales less Input Tax Credit or zero whichever is higher | 75% of VAT on local sales less Input Tax Credit or zero whichever is higher | 100% of VAT on local sales less Input Tax Credit or zero whichever is higher | 100% of VAT on local sales less Input Tax Credit or zero whichever is higher | 100% of VAT on local sales less Input Tax Credit or zero whichever is higher |
Luxury Tax Exemption | 50% | 75% | 100% | 100% | 100% |
Enterttainment Tax Exemption | 50% | 75% | 100% | 100% | 100% |
Electricity Duty Exemption | 50% | 75% | 100% | 100% | 100% |
A | B | C | STZ/STD | |
---|---|---|---|---|
5 | 5 | 7 | 7 | |
Vat Reimbursement | 50% of VAT on local sales less Input Tax Credit or zero whichever is higher | 75% of VAT on local sales less Input Tax Credit or zero whichever is higher | 100% of VAT on local sales less Input Tax Credit or zero whichever is higher | 100% of VAT on local sales less Input Tax Credit or zero whichever is higher |
Luxury Tax Exemption | 50% | 75% | 100% | 100% |
Entertainment Tax Exemption | 50% | 75% | 100% | 100% |
Electricity Duty Exemption | 50% | 75% | 100% | 100% |
Stamp Duty and Registration Charges Exemption | 50% | 75% | 100% | 100% |
A | B | C | STZ/STD | |
---|---|---|---|---|
Eligibility Period In Years | 5 | 5 | 7 | 7 |
Vat Reimbursement | 50% of VAT on local sales less Input Tax Credit or zero whichever is higher | 75% of VAT on local sales less Input Tax Credit or zero whichever is higher | 100% of VAT on local sales less Input Tax Credit or zero whichever is higher | 100% of VAT on local sales less Input Tax Credit or zero whichever is higher |
Luxury Tax Exemption | 50% | 75% | 100% | 100% |
Enterttainment Tax Exemption | 50% | 75% | 100% | 100% |
Electricity Duty Exemption | 50% | 75% | 100% | 100% |
Stamp Duty and Registration Charges Exemption | 50% | 75% | 100% | 100% |
A | B | C | STZ/STD | |
---|---|---|---|---|
5 | 5 | 7 | 7 | |
Vat Reimbursement | 50% of VAT on local sales less Input Tax Credit or zero whichever is higher | 75% of VAT on local sales less Input Tax Credit or zero whichever is higher | 100% of VAT on local sales less Input Tax Credit or zero whichever is higher | 100% of VAT on local sales less Input Tax Credit or zero whichever is higher |
Luxury Tax Exemption | 50% | 75% | 100% | 100% |
Entertainment Tax Exemption | 50% | 75% | 100% | 100% |
Electricity Duty Exemption | 50% | 75% | 100% | 100% |
Stamp Duty and Registration Charges Exemption | 50% | 75% | 100% | 100% |
WhatsApp us
Automated page speed optimizations for fast site performance